Skid-Steer Loaders
| Skid-Steer Loaders | |||
| Operation quality | 860kg | ||
| Overall length | 2242mm | ||
| Whole machine width | 1154mm | ||
| Overall height | 1265mm | ||
| Chassis width | 630mm | ||
| Standard bucket width | 1290mm | ||
| Maximum working height | 2194mm | ||
| Maximum unloading height | 1530mm | ||
| Maximum unloading distance | 350mm | ||
| Bucket unloading angle | 33° | ||
| Collecting angle | 35° | ||
| Departure angle | 11° | ||
| Engine model | 3B11X51P222 | ||
| Engine parameters | 16.2kw/2200rpm | ||
| Hydraulic system pressure | 17 MPa | ||
| Main pump displacement | 12+12mL/r | ||
| Loading capacity | 200kg | ||
| Bucket capacity | 0.15m³ | ||
| Maximum lifting force | 395kg | ||
| Driving speed | 0-5km/h | ||
| Tire model | 19*7.00-8 | ||
Mr. Han:13583546767
E-mail:3634360887@qq.com
Address:Laizhou City, Shandong Province, China